Ocena turnieju

# Turniej Turniej / Nagroda Drużyny Gracze Nagroda
1 PGI 2021 $ 7 056 789 32 136 $ 7 056 789
2 PGC 2021 $ 4 363 000 32 132 $ 4 363 000
3 PGC 2019 $ 4 000 000 47 188 $ 4 000 000
4 PGI 2018 $ 2 000 000 109 443 $ 2 000 000
5 PGC 2022 $ 2 000 000 34 134 $ 2 000 000
6 PGC 2023 $ 2 000 000 32 129 $ 2 000 000
7 PGS 2023 P2 $ 2 000 000 24 97 $ 2 000 000
8 PCL 2021 Spring $ 606 137 24 120 $ 606 137
9 PCL 2022 Spring $ 589 767 24 117 $ 589 767
10 PCL 2022 Summer $ 543 457 40 171 $ 543 457
11 PGS 2023 P1 $ 500 000 24 100 $ 500 000
12 Nations Cup 2022 $ 500 000 16 66 $ 500 000
13 Nations Cup 2019 $ 500 000 16 64 $ 500 000
14 PAI 2019 $ 500 000 16 64 $ 500 000
15 PCL 2023 Spring $ 422 453 26 116 $ 422 453
16 PCL 2021 Summer $ 416 874 37 172 $ 416 874
17 PCL 2023 Summer $ 408 255 34 149 $ 408 255
18 FACEIT Global $ 400 000 24 96 $ 400 000
19 PEL 2019 P3 $ 350 000 16 64 $ 350 000
20 PEL 2019 P2 $ 350 000 16 68 $ 350 000
21 PCS Series 5 AM $ 317 000 48 200 $ 317 000
22 Nations Cup 2023 $ 300 000 26 65 $ 300 000
23 Asia Series $ 300 000 16 64 $ 300 000
24 PCL 2019 Summer $ 300 000 58 278 $ 300 000
25 Grand Slam $ 300 000 16 64 $ 300 000
26 Broadcaster Royale $ 300 000 - - $ 300 000
27 PCL 2019 Spring $ 300 000 64 285 $ 300 000
28 PCS Series 7 AM $ 297 500 49 205 $ 297 500
29 PCS Series 4 AM $ 297 500 52 203 $ 297 500
30 PCS Series 6 AM $ 297 500 48 197 $ 297 500
31 PCL 2020 Fall $ 292 860 48 218 $ 292 860
32 China Pro Invitational 2018 S2 $ 287 914 16 64 $ 287 914
33 PCL 2020 Summer $ 287 385 47 209 $ 287 385
34 PCL 2020 Spring $ 282 760 48 207 $ 282 760
35 NPL 2019 P3 $ 280 000 16 64 $ 280 000
36 PCS Series 1 NA $ 263 500 24 105 $ 263 500
37 PCS Series 1 Asia $ 263 500 16 67 $ 263 500
38 PCS Series 1 APAC $ 263 500 16 67 $ 263 500
39 PCS Series 1 EU $ 263 500 24 96 $ 263 500
40 PGS Berlin $ 262 500 48 163 $ 262 500
41 PCS Series 4 EU $ 260 000 56 223 $ 260 000
42 PCS Series 5 Asia $ 250 000 16 68 $ 250 000
43 PCS Series 5 EU $ 250 000 81 317 $ 250 000
44 PCS Series 4 APAC $ 250 000 16 68 $ 250 000
45 PCS Series 6 Asia $ 250 000 16 65 $ 250 000
46 PCS Series 6 EU $ 250 000 57 224 $ 250 000
47 PCS Series 2 NA $ 247 000 24 98 $ 247 000
48 PCS Series 3 NA $ 247 000 24 99 $ 247 000
49 PCS Series 7 Asia $ 230 000 16 67 $ 230 000
50 PCS Series 4 Asia $ 230 000 16 68 $ 230 000

GŁÓWNE TURNIEJE PUBG